Goalie Records
See what the players between the pipes have done for our program.
Top All-Time Goalie Stats
Saves in a Game
Rank | Player | Total | Opponent | Year |
1 | Raymond Perez | 26 | Gulf Coast | 2015 |
2 | Raymond Perez | 25 | Barron Collier | 2014 |
3 | Isreal Ramirez | 24 | Palmetto Ridge | 2012 |
4 | Noel Martinez | 24 | Gulf Coast | 2019 |
5 | Noel Martinez | 22 | South Plantation | 2021 |
Saves in a Season
Rank | Player | Total | Year |
1 | Noel Martinez | 206 | 2019 |
2 | Raymond Perez | 198 | 2015 |
3 | Noel Martinez | 188 | 2018 |
4 | Raymond Perez | 185 | 2016 |
5 | Raymond Perez | 158 | 2014 |
Saves in a Career
Rank | Player | Total | Year |
1 | Raymond Perez | 671 | 2014-2017 |
2 | Noel Martinez | 553 | 2018-2021 |
3 | Antonio Toxqui | 421 | 2021-2024 |
4 | Isreal Ramirez | 187 | 2011-2013 |
5 | Isac Soto | 137 | 2019-2021 |
Save % in a Season (Min 118 minutes)
Rank | Player | Save % | Year |
1 | Isac Soto | .666 | 2021 |
2 | Noel Martinez | .655 | 2021 |
3 | Noel Martinez | .619 | 2019 |
4 | Raymond Perez | .600 | 2015 |
5 | Noel Martinez | .545 | 2018 |
Save % in a Career (Min 200 minutes)
Rank | Player | Save % | Year |
1 | Noel Martinez | .600 | 2018-2021 |
2 | Raymond Perez | .537 | 2014-2017 |
3 | Antonio Toxqui | .515 | 2021-2023 |
4 | Isac Soto | .491 | 2020-2021 |
5 | Pedro Hernandez | .452 | 2013 |
Goals Against Average Season (Min. 118 minutes)
Rank | Player | GAA | Years |
1 | Isac Soto | 4.5 | 2021 |
2 | Noel Martinez | 5.8 | 2021 |
3 | Antonio Toxqui | 6.8 | 2024 |
4 | Noel Martinez | 7.0 | 2019 |
5 | Raymond Perez | 8.1 | 2017 |
Goals Against Average Career (Min. 200 minutes)
Rank | Player | Save % | Years |
1 | Noel Martinez | 7.3 | 2018-2021 |
2 | Antonio Toxqui | 8.0 | 2021-2024 |
3 | Raymond Perez | 9.7 | 2014-2017 |
4 | Fernando Martinez | 9.7 | 2017 |
5 | Isac Soto | 11.0 | 2020-2021 |
Goalie Wins in a Season
Raymond Perez | 13 | 2017 |
Noel Martinez | 11 | 2019 |
Raymond Perez | 10 | 2016 |
Noel Martinez | 10 | 2018 |
Noel Martinez | 10 | 2021 |
Career Goalie Wins
1 | Raymond Perez | 33 | 2014-2017 |
2 | Noel Martinez | 31 | 2018-2021 |
3 | Antonio Toxqui | 28 | 20221-2024 |
4 | Isac Soto | 4 | 2019-2020 |
5 | Unknown | 3 | 2010 |
Goalie Shutouts in a Season
1 | Noel Martinez | 2 | 2018 |
2 | Noel Martinez | 2 | 2019 |
3 | Antonio Toxqui | 2 | 2023 |
4 | Antonio Toxqui | 2 | 2024 |
5 | Joaquin Rangel | 1 | 2017 |
Career Goalie Shutouts
1 | Noel Martinez | 5 | 2018-2021 |
2 | Antonio Toxqui | 4 | 2021-2023 |
3 | Joaquin Rangel | 1 | 2016 |
4 | Ray Perez | 1 | 2014-2017 |
Minutes Played Season
1 | Noel Martinez | 886 | 2019 |
2 | Antonio Toxqui | 864 | 2024 |
3 | Raymond Perez | 854 | 2016 |
4 | Antonio Toxqui | 823 | 2022 |
5 | Raymond Perez | 772 | 2015 |
Minutes Played Career
1 | Raymond Perez | 2862 | 2014-2017 |
2 | Noel Martinez | 2436 | 2018-2021 |
3 | Antonio Toxqui | 2326 | 2021-2024 |
4 | Isreal Ramirez | 712 | 2011-2012 |
5 | Isac Soto | 622 | 2020-2021 |