FaceOff Records

We’ve come a long way. See what we’ve done.

Top All-Time Faceoff Stats

Faceoff Wins in a Game
Rank Player Total Opponent Year
1 Sampson Alberique 23 Golden Gate 2011
2 Raul Soliz 18 Port Charlotte 2019
3 Raul Soliz 17 Cypress Lake 2019
4 Alexavier Cook 17 Cypress Lake 2022
5 Alberto Jiminez 17 J.P. Taravella 2023

 

Faceoff Wins in a Season
Rank Player Total Years
1 Alexavier Cook 165 2022
2 Raul Soliz 164 2019
3 Jose Reducindo 159 2021
4 Raul Soliz 122 2018
5 Ariel Perez 108 2017
Faceoff Wins in a Career
Rank Player Total Years
1 Raul Soliz 286 2018-2019
2 Jose Reducindo 259 2019-2021
3 Ariel Perez 196 2015-2017
4 Alexavier Cook 165 2022
5 Nathan Valdez 119 2014-2017
Highest Faceoff Win % in a Game (Min 13 Attempts)
Rank Player % Opponent Year
1 Raul Soliz 1.000 (17/17) Cypress Lake 2019
2 Jose Reducindo .929 (13/14) Cypress Lake 2021
3 Jose Reducindo .842 (16/19) St. Brendan 2021
4 Raul Soliz .833 (18/18) Evans 2019
5 Raul Soliz .824 (14/17) Golden Gate 2019

 

Highest Faceoff win % in a Season (Min 50 Attempts)

 

Rank Player Win % Year
1 Jose Reducindo .654 (154/243) 2021
2 Raul Soliz .605 (164/271) 2019
3 Ariel Prez  .529 (108/204) 2017
4 Jose Reducindo .527 (99/188) 2020
5 Alberto Jimenez .485 (91/194) 2023
Highest Faceoff Win % in a Career (Min 75 Attempts)
Rank Player Win %  Years
1 Jose Reducindo .598 (259/433) 2019-2021
2 Raul Soliz .529 (286/541) 2017-2019
3 Alberto Jimenz .485 (91/194) 2023
4 Alexavier Cook .484 (165/341) 2022
5 Ariel Perez .465 (215/462) 2015-2018