FaceOff Records
We’ve come a long way. See what we’ve done.
Top All-Time Faceoff Stats
Faceoff Wins in a Game
Rank | Player | Total | Opponent | Year |
1 | Sampson Alberique | 23 | Golden Gate | 2011 |
2 | Chris Miguels | 19 | Boca Ciega | 2025 |
3 | Raul Soliz | 18 | Port Charlotte | 2019 |
4 | Raul Soliz | 17 | Cypress Lake | 2019 |
5 | Alexavier Cook | 17 | Cypress Lake | 2022 |
Faceoff Wins in a Season
Rank | Player | Total | Years |
1 | Alexavier Cook | 165 | 2022 |
2 | Raul Soliz | 164 | 2019 |
3 | Jose Reducindo | 159 | 2021 |
4 | Owen Viduarri | 157 | 2024 |
5 | Chris Miguels | 126 | 2025 |
Faceoff Wins in a Career
Rank | Player | Total | Years |
1 | Raul Soliz | 286 | 2018-2019 |
2 | Jose Reducindo | 259 | 2019-2021 |
3 | Ariel Perez | 196 | 2015-2017 |
4 | Alexavier Cook | 165 | 2022 |
5 | Owen Viduarri | 157 | 2024 |
Highest Faceoff Win % in a Game (Min 13 Attempts)
Rank | Player | % | Opponent | Year |
1 | Raul Soliz | 1.000 (17/17) | Cypress Lake | 2019 |
2 | Chris Miguels | 1.000 (15/15) | Okeechobee | 2025 |
3 | Jose Reducindo | .929 (13/14) | Cypress Lake | 2021 |
4 | Chris Miguels | .867 (13/15) | Eastside | 2025 |
5 | Jose Reducindo | .842 (16/19) | St. Brendan | 2101 |
Highest Faceoff win % in a Season (Min 50 Attempts)
Rank | Player | Win % | Year |
1 | Jose Reducindo | .654 (154/243) | 2021 |
2 | Raul Soliz | .605 (164/271) | 2019 |
3 | Chris Miguels | .593 (131/221) | 2025 |
4 | Ariel Prez | .529 (108/204) | 2017 |
5 | Jose Reducindo | .527 (99/188) | 2020 |
Highest Faceoff Win % in a Career (Min 75 Attempts)
Rank | Player | Win % | Years |
1 | Jose Reducindo | .598 (259/433) | 2019-2021 |
2 | Chris Miguels | .593 (131/2210 | 2025 |
3 | Raul Soliz | .529 (286/541) | 2017-2019 |
4 | Alberto Jimenez | .513 (115/224) | 2023-2025 |
5 | Alexavier Cook | .484 (165/341) | 2022 |