FaceOff Records

We’ve come a long way. See what we’ve done.

Top All-Time Faceoff Stats

Faceoff Wins in a Game

 

Rank Player Total Opponent Year
1 Sampson Alberique 23 Golden Gate 2011
2 Chris Miguels 19 Boca Ciega 2025
3 Raul Soliz 18 Port Charlotte 2019
4 Chris Miguels 18 Riverside 2026
5 Raul Soliz 17 Cypress Lake 2019

 

Faceoff Wins in a Season
Rank Player Total Years
1 Chris Miguels 166 2026
2 Alexavier Cook 165 2022
3 Raul Soliz 164 2019
4 Jose Reducindo 159 2021
5 Owen Viduarri 157 2024
Faceoff Wins in a Career
Rank Player Total Years
1 Chris Miguels 293 2025-2026
2 Raul Soliz 286 2018-2019
3 Jose Reducindo 259 2019-2021
4 Ariel Perez 196 2015-2017
5 Alexavier Cook 165 2022
Highest Faceoff Win % in a Game (Min 13 Attempts)
Rank Player % Opponent Year
1 Raul Soliz 1.000 (17/17) Cypress Lake 2019
2 Chris Miguels 1.000 (15/15) Okeechobee 2025
3 Jose Reducindo .929 (13/14) Cypress Lake 2021
4 Chris Miguels .900 (18/20) Riverside 2026
5 Chrish Miguels .867 (13/15) Eastside 2025

 

Highest Faceoff win % in a Season (Min 50 Attempts)

 

Rank Player Win % Year
1 Jose Reducindo .654 (154/243) 2021
2 Chris Miguels .641 (166/259) 2026
3 Raul Soliz .605 (164/271) 2019
4 Chris Miguels .593 (131/221) 2025
5 Ariel Prez  .529 (108/204) 2017
Highest Faceoff Win % in a Career (Min 75 Attempts)
Rank Player Win %  Years
1 Chris Miguels .603 (293/486) 2025-2026
2 Jose Reducindo .598 (259/433) 2019-2021
3 Raul Soliz .529 (286/541) 2017-2019
4 Alberto Jimenez .513 (115/224) 2023-2025
5 Alexavier Cook .484 (165/341) 2022