Offensive Records

We’ve had some special players in our program.

Top All-Time Offensive Stats

Goals in a Game
Rank Player Total Opponent Year
1 Jorge Aguilar-Perez 11 Palmetto Ridge 2022
2 Marc Galindo 10 Palmetto Ridge 2017
3 Bryan Reyes 9 Riverdale 2017
4 Ivan Jimenez 9 Marco Island Academy 2024
5 Marc Galindo 9 Lely 2016
Goals in a Season
Number Player Total Year
1 Marc Galindo 94 2017
2 Moises Ramirez 78 2018
3 Bryan Reyes 71 2017
4 Marc Galindo 70 2016
5 Jorge Aguilar-Perez 56 2022

 

Goals in Career

 

Rank Player Total Years
1 Marc Galindo 195 2014-2017
2 Bryan Reyes 144 2014-2017
3 Moises Ramirez 108 2017-2018
4 Jesus Martinez 107 2021-2024
5 Juan Chavez 101 2017-2020

 

Assists in a Game
Rank Player Total School Year
1 Moises Ramirez 7 Palmetto Ridge 2017
2 Bryan Reyes 6 Country Day 2015
3 Moises Ramirez 6 Golden Gate 2018
4 Marc Galindo 5 Ft. Myers 2017
5 Moises Ramirez 5 John Caroll 2017
Assists in a Season
Rank Player Total Season
1 Marc Galindo 39 2017
2 Moises Ramirez 38 2017
3 Robert Mendoza 38 2018
4 Bryan Reyes 35 2017
5 Ariel Perez 34 2018
Asissts in a Career
Rank Player Total Years
1 Bryan Reyes 82 2014-2017
2 Marc Galindo 82 2014-2017
3 Robert Mendoza 73 2016-2018
4 Moises Ramirez 66 2017-2018
5 Ariel Perez 62 2015-2018

 

Points in a Game
Rank Player Total School Year
1 Marc Galindo 14 Palmetto Ridge 2017
2 Moises Ramirez 14 Palmetto Ridge 2017
3 Jorge Aguliar-Perez 13 Palmetto Ridge 2022
4 Jorge Aguliar-Perez 11 Cypress Lake 2022
5 Matt Garza 10 Lely 2011
Points in a Season
Rank Player Total Year
1 Marc Galindo 133 2017
2 Bryan Reyes 106 2017
3 Moises Ramirez 106 2018
4 Marc Galindo 94 2016
5 Bryan Reyes 74 2016

 

Points in a Career
Rank Player Total Years
1 Marc Galindo 277 2014-2017
2 Bryan Reyes 226 2014-2017
3 Moises Ramirez 174 2017-2018
4 Juan Chavez 142 2017-2020
5 Jesus Martinez 141 2019-2022